1
/
of
6
ALL AUTOMOTIVE & TRUCK PARTS
03-24 Chevrolet Express & GMC Savana Driver Left Knee Bolster USED OEM P#25919339
03-24 Chevrolet Express & GMC Savana Driver Left Knee Bolster USED OEM P#25919339
Regular price
$50.00 USD
Regular price
Sale price
$50.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
03-24 Chevrolet Express & GMC Savana Driver Left Knee Bolster USED OEM
Part Number #25919933
Please see Pictures for more Details and Item Condition
Please Verify Fitment Prior to Purchase
Fits Models :
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2011 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2011 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2011 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex |
| 2010 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2010 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
| 2010 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
| 2010 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2010 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
| 2010 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex |
| 2009 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2009 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2009 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2009 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2009 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2009 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2008 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2008 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2008 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2008 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2008 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2007 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2007 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2007 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2007 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2007 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2006 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2006 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2006 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2006 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2006 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas |
| 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2005 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2005 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2004 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2004 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2003 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2003 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
Share
