1
/
of
3
ALL AUTOMOTIVE & TRUCK PARTS
96-25 Chevrolet Express & GMC Savana Right Side Fender Extension Bracket USED OEM P#25937755
96-25 Chevrolet Express & GMC Savana Right Side Fender Extension Bracket USED OEM P#25937755
Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
96-25 Chevrolet Express & GMC Savana Right Side Fender Extension Bracket USED OEM
Part Number#25937755
Please see Pictures For More Details and Item Condition
Please Verify Fitment Prior to Purchase
Fits Models :
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2011 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2011 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2011 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2010 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2010 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2010 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2009 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2009 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2009 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2008 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2008 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2008 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2007 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2007 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2007 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2006 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2006 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2006 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2006 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2006 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2006 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Gas, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2005 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2005 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2005 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2004 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2004 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2004 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2003 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | Chevrolet | Express 3500 | Base, LS | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.3L V8 - Gas |
| 2003 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2003 | GMC | Savana 3500 | Base, SLE | 4.8L V8 - Gas, 6.0L V8 - CNG, 6.0L V8 - Gas |
| 2002 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
| 2002 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2002 | GMC | Savana 2500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2002 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
| 2001 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2001 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
| 2001 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2001 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2001 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
| 2000 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 2000 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 2000 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 2000 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1999 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1999 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1999 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | Chevrolet | Express 3500 | Base, LS | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1998 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1998 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1998 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | Chevrolet | Express 3500 | Base, LS | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1997 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1997 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1997 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1996 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1996 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1996 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
| 1996 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
| 1996 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
| 1996 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
Share
