1
/
of
2
ALL AUTOMOTIVE & TRUCK PARTS
NAPA Premium Brake Rotor P#NB 48880191
NAPA Premium Brake Rotor P#NB 48880191
Regular price
$100.00 USD
Regular price
Sale price
$100.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
NAPA Premium Brake Rotor
PART#NB 48880191
PLEASE SEE PICTURES FOR MORE DETAILS AND ITEM CONDITION
Fits Models:
| Fleetwood | Southwind | 2014 -2020 |
| Fleetwood | Flair | 2015 -2016 |
| Fleetwood | Flair | 2019 -2019 |
| Fleetwood | Bounder Classic | 2010 -2015 |
| Fleetwood | Bounder | 2010 -2020 |
| Fleetwood | Fortis | 2020 -2020 |
| Fleetwood | Flair LXE | 2019 -2019 |
| Ford | F53 | 2002 -2020 |
Specifications
| Discard Thickness | 1.417 in |
| Solid Or Vented Type Rotor | Vented |
| Brake Rotor Material | Cast Iron |
| Sub Brand | Premium |
| VMRS Code | 013-017-001 |
| Bolt Hole Diameter | 0.511 in |
| Hat Finish | Paint |
| Quality Level | Better |
| Weight | 46.800 lbs |
| Center Hole Diameter | 5.49 in |
| Brand | NAPA |
| Outer Diameter | 394.95 |
| Bolt Circle Diameter | 163 |
| Bolt Hole Size | 13 |
| Directional or Non-Directional | Non-Directional |
| Rust Resistant Coating | Yes |
| Bolt Hole Quantity | 10 |
| Disc Finish | Uncoated Iron |
| ABS Tone Ring Included | Yes |
| Height | 4.870 in |
| Outside Diameter | 15.550 in |
| SDS Required | No |
| Nominal Thickness | 1.500 in |
Share
