1
/
of
2
ALL AUTOMOTIVE & TRUCK PARTS
NAPA Premium Brake Rotor P#NB 48882799
NAPA Premium Brake Rotor P#NB 48882799
Regular price
$70.00 USD
Regular price
Sale price
$70.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
NAPA Premium Brake Rotor
PART#NB 48882799
PLEASE SEE PICTURES FOR MORE DETAILS AND ITEM CONDITION
FITS MODELS:
| Cadillac | Escalade | 2021 -2021 |
| Cadillac | Escalade | 2025 -2025 |
| Cadillac | Escalade ESV | 2021 -2021 |
| Cadillac | Escalade ESV | 2025 -2025 |
| Chevrolet | Tahoe | 2021 -2023 |
| Chevrolet | Tahoe | 2025 -2025 |
| Chevrolet | Silverado 1500 1/2 Ton | 2025 -2025 |
| Chevrolet | Suburban | 2021 -2021 |
| Chevrolet | Suburban | 2023 -2023 |
| Chevrolet | Suburban | 2025 -2025 |
| GMC | Yukon XL 1/2 Ton | 2021 -2021 |
| GMC | Yukon XL 1/2 Ton | 2025 -2025 |
| GMC | Sierra 1500 1/2 Ton 2WD - Pickup (Non-US/Canada) | 2025 -2025 |
| GMC | Yukon | 2021 -2021 |
| GMC | Yukon | 2025 -2025 |
| GMC | Sierra 1500 1/2 Ton | 2025 -2025 |
Specifications
| Discard Thickness | 1.181 |
| Brake Rotor Material | Cast Iron |
| Sub Brand | Premium |
| VMRS Code | 013017001 |
| Bolt Hole Diameter | 0.622 |
| Quality Level | Better |
| Center Hole Diameter | 3.094 |
| Outer Diameter | 410 |
| Directional or Non-Directional | Non-Directional |
| Bolt Hole Quantity | 6 |
| Disc Finish | Paint and Phosphate |
| Height | 2.145 in |
| SDS Required | No |
| Solid Or Vented Type Rotor | Vented |
| Hat Finish | Paint |
| Weight | 40.9 |
| Brand | NAPA |
| Bolt Circle Diameter | 139.7 |
| Bolt Hole Size | 15.8 |
| Rust Resistant Coating | Yes |
| Contains VOCs | No |
| ABS Tone Ring Included | No |
| Grooved | No |
| Outside Diameter | 16.141 in |
| Nominal Thickness | 1.259 |
Share
