1
/
of
3
ALL AUTOMOTIVE & TRUCK PARTS
GMC/Buick/Cadillac /Chevrolet Remote Control Door Lock Receiver OEM USED P#20863945
GMC/Buick/Cadillac /Chevrolet Remote Control Door Lock Receiver OEM USED P#20863945
Regular price
$40.00 USD
Regular price
Sale price
$40.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
GMC/Buick/Cadillac /Chevrolet Remote Control Door Lock Receiver USED OEM
PART#20863945
Please see Pictures for More Details and Item Condition
Please Verify Fitment Prior to Purchase
FITS MODELS:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | Chevrolet | Express 4500 | Base | 6.6L V8 - Gas |
| 2025 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2025 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | Chevrolet | Express 4500 | Base | 6.6L V8 - Gas |
| 2024 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2024 | GMC | Savana 4500 | Base | 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | Chevrolet | Express 4500 | Base | 6.6L V8 - Gas |
| 2023 | GMC | Savana 2500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 3500 | Base, LS, LT | 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2023 | GMC | Savana 4500 | Base | 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | Chevrolet | Express 4500 | Base | 6.6L V8 - Gas |
| 2022 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2022 | GMC | Savana 4500 | Base | 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | Chevrolet | Express 4500 | Base | 6.6L V8 - Gas |
| 2021 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.6L V8 - Gas |
| 2021 | GMC | Savana 4500 | Base | 6.6L V8 - Gas |
| 2020 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2020 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2019 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.3L V6 - Flex, 4.3L V6 - Gas, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2018 | GMC | Savana 4500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2017 | Chevrolet | Express 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Express 4500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | Chevrolet | Traverse | LS, LT, Premier | 3.6L V6 - Gas |
| 2017 | GMC | Acadia Limited | Base | 3.6L V6 - Gas |
| 2017 | GMC | Savana 2500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 3500 | Base, LS, LT | 2.8L L4 - Diesel, 4.8L V8 - Flex, 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2017 | GMC | Savana 4500 | Base | 6.0L V8 - Flex, 6.0L V8 - Gas |
| 2016 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2016 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2016 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2016 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2016 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2015 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2015 | Chevrolet | Captiva Sport | LS, LT | 2.4L L4 - Flex |
| 2015 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2015 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2015 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2015 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Buick | Enclave | Convenience, Leather, Premium | 3.6L V6 - Gas |
| 2014 | Cadillac | CTS | Base, Luxury, Performance, Premium, Vsport, Vsport Premium | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Flex, 3.6L V6 - Gas |
| 2014 | Cadillac | Escalade | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
| 2014 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
| 2014 | Chevrolet | Captiva Sport | LS, LT | 2.4L L4 - Flex |
| 2014 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2014 | Chevrolet | Tahoe | LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex |
| 2014 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2014 | GMC | Acadia | Denali, SLE, SLT | 3.6L V6 - Gas |
| 2014 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2014 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2014 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2014 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2014 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2013 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2013 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Flex, 6.2L V8 - Gas |
| 2013 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
| 2013 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
| 2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ | 5.3L V8 - Flex |
| 2013 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
| 2013 | Chevrolet | Captiva Sport | LS, LT | 2.4L L4 - Flex |
| 2013 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2013 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2013 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
| 2013 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2013 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2013 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2013 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Savana 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2013 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2013 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2013 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2013 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
| 2012 | Buick | Enclave | Base | 3.6L V6 - Gas |
| 2012 | Cadillac | CTS | Base, Luxury, Performance, Premium, V | 3.0L V6 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
| 2012 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | Cadillac | Escalade ESV | Base, Luxury, Platinum, Premium | 6.2L V8 - Flex |
| 2012 | Cadillac | Escalade EXT | Base, Luxury, Premium | 6.2L V8 - Flex |
| 2012 | Chevrolet | Avalanche | LS, LT, LTZ | 5.3L V8 - Flex |
| 2012 | Chevrolet | Caprice | PPV | 3.6L V6 - Flex, 6.0L V8 - Flex |
| 2012 | Chevrolet | Captiva Sport | LS, LT | 2.4L L4 - Flex, 3.0L V6 - Flex |
| 2012 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Express 4500 | Base | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | Chevrolet | Suburban 1500 | LS, LT, LTZ | 5.3L V8 - Flex |
| 2012 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 - Flex |
| 2012 | Chevrolet | Tahoe | Hybrid, LS, LT, LTZ, PPV, SSV | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex |
| 2012 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2012 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2012 | GMC | Savana 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.3L V8 - Flex |
| 2012 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8 - Flex, 6.0L V8 - CNG, 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Savana 4500 | Base | 6.0L V8 - Flex, 6.6L V8 - Diesel |
| 2012 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2012 | GMC | Yukon | Denali, Denali Hybrid, Hybrid, SLE, SLT | 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2012 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2012 | GMC | Yukon XL 2500 | SLE, SLT | 6.0L V8 - Flex |
| 2011 | Buick | Enclave | CX, CXL | 3.6L V6 - Gas |
| 2011 | Buick | Lucerne | CX, CXL, Super | 3.9L V6 - Flex, 4.6L V8 - Gas |
| 2011 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Luxury, Platinum, Premium | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | Chevrolet | Impala | LS, Police | 3.5L V6 - Flex, 3.9L V6 - Flex |
| 2011 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 5.3L V8 - Flex |
| 2011 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2011 | GMC | Acadia | Denali, SL, SLE, SLT | 3.6L V6 - Gas |
| 2011 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2011 | GMC | Sierra 2500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | GMC | Sierra 3500 HD | Denali, SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2011 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2010 | Buick | Lucerne | CX, CXL, CXL Special Edition, Super | 3.9L V6 - Flex, 3.9L V6 - Gas, 4.6L V8 - Gas |
| 2010 | Cadillac | Escalade | Base, Hybrid, Hybrid Platinum, Platinum | 6.0L V8 - Electric/Flex, 6.2L V8 - Flex |
| 2010 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2010 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 5.3L V8 - Flex |
| 2010 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2010 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT, XFE | 4.3L V6 - Gas, 4.8L V8 - Flex, 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2010 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2010 | GMC | Yukon | Denali, SLE, SLT | 5.3L V8 - Flex, 6.2L V8 - Flex |
| 2009 | Cadillac | Escalade | Base, Hybrid, Platinum | 6.0L V8 - Electric/Gas, 6.2L V8 - Flex |
| 2009 | Chevrolet | Silverado 1500 | LS, LT, LTZ, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
| 2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
| 2009 | Chevrolet | Traverse | LS, LT, LTZ | 3.6L V6 - Gas |
| 2009 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.3L V6 - Gas, 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.0L V8 - Gas, 6.2L V8 - Flex |
| 2009 | GMC | Sierra 2500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Sierra 3500 HD | SLE, SLT, WT | 6.0L V8 - Gas, 6.6L V8 - Diesel |
| 2009 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Flex |
| 2008 | Cadillac | Escalade | Base, Platinum | 6.2L V8 - Gas |
| 2008 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2008 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2007 | Cadillac | Escalade | Base | 6.2L V8 - Gas |
| 2007 | Chevrolet | Tahoe | LS, LT, LTZ, PPV | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas |
| 2007 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
Share
